(1) Safety and Strict QC management, Made in Taiwan.
(2) Excellent resistance to acids, chemicals and ozone.
(3) Generally conforming to:UL 44, IEC 60227, BS 6500, ISI 694.
(4) The package and length can be modified according to the requirements of customers.
- Rated temperature:75 °C
- PH value:6.5-8.5
- Voltage Rating:450/750 V
Core No. | Conductor Construction (No.X mm) | Approximate Overall Diameter(mm)NO Nylon | Minimum Insulation Resistance (MΩ-km) | Maximum Conductor Resistance(Ω/km(20℃) |
1 | 1/0.5 | 1.0 | 1000 | 91.6 |
1 | 1/0.6 | 1.2 | 1000 | 65.4 |
1 | 1/0.7 | 1.25 | 1000 | 47.6 |
1 | 1/0.8 | 1.4 | 1000 | 36.2 |
1 | 1/0.9 | 1.5 | 1000 | 28.4 |
1 | 1/1.0 | 1.6 | 1000 | 23.4 |
1 | 1/1.1 | 1.75 | 1000 | 19.2 |
1 | 1/1.2 | 1.85 | 1000 | 16.1 |
1 | 1/1.3 | 1.9 | 1000 | 13.6 |
1 | 1/1.4 | 2.0 | 1000 | 11.7 |
1 | 1/1.5 | 2.2 | 1000 | 10.2 |
1 | 1/1.6 | 2.3 | 1000 | 8.9 |
1 | 1/1.7 | 2.4 | 1000 | 7.9 |
1 | 1/1.8 | 2.55 | 1000 | 7.0 |
1 | 1/1.9 | 2.65 | 1000 | 6.3 |
1 | 1/2.0 | 2.8 | 1000 | 5.7 |
1 | 1/2.1 | 2.9 | 1000 | 5.1 |
1 | 1/2.2 | 3.0 | 1000 | 4.7 |
1 | 1/2.3 | 3.2 | 1000 | 4.3 |
- Winding wire of coil for Submersible.
- The outstanding characteristic of PE wire is oil-resistant and water-resistant.