(1) Safety and Strict QC management, Made in Taiwan.
(2) Excellent resistance to water, oil and weather for W type.
(3) Indoor or Outdoor Oil resistant hard supply cord using.
(4) Complete Certifications, Complete Specifications.
(5) The package and length can be modified according to the requirements of customers.
(6)Products Description:
- Outdoor-use cord type STW are also available.
- Oil-resistant cord type STO, STOO are also available.
- Outdoor-use Oil-resistant cord type STOW, STOOW are also available.
- Nominal Voltage:300 volts
- Rated Temperature:60°C~105°C
- Passed UL VW-1 & CSA FT1 vertical flame test
- Outdoor-use cords (W) pass -30℃ cold bend test.
Size(AWG/NO. of conductors) | Nos and Dia. of wire (No. / mm) | Core No. | Insulation Thickness(mm) | Jacket Thickness(mm) | Cable Overall Diameter(mm) |
18 | 16 / 0.254 | 2 | 0.76 | 1.52 | 8.5 ± 0.15 |
16 | 26 / 0.254 | 2 | 0.76 | 1.52 | 9.3 ± 0.15 |
14 | 41 / 0.254 | 2 | 1.14 | 2.03 | 12.5 ± 0.15 |
12 | 65 / 0.254 | 2 | 1.14 | 2.41 | 14.2 ± 0.15 |
10 | 105 / 0.254 | 2 | 1.14 | 2.41 | 16.5 ± 0.15 |
8 | 65 / 0.405 | 2 | 1.52 | 2.79 | 20.3 ± 0.15 |
18 | 16 / 0.254 | 3 | 0.76 | 1.52 | 8.9 ± 0.15 |
16 | 26 / 0.254 | 3 | 0.76 | 1.52 | 9.8 ± 0.15 |
14 | 41 / 0.254 | 3 | 1.14 | 2.03 | 13.1 ± 0.15 |
12 | 65 / 0.254 | 3 | 1.14 | 2.41 | 14.9 ± 0.15 |
10 | 105 / 0.254 | 3 | 1.14 | 2.41 | 17.4 ± 0.20 |
8 | 65 / 0.405 | 3 | 1.52 | 2.79 | 21.6 ± 0.15 |
18 | 16 / 0.254 | 4 | 0.76 | 1.52 | 12 ± 0.15 |
16 | 26 / 0.254 | 4 | 0.76 | 1.52 | 10.8 ± 0.15 |
14 | 41 / 0.254 | 4 | 1.14 | 2.03 | 14.7 ± 0.15 |
12 | 65 / 0.254 | 4 | 1.14 | 2.41 | 16.8 ± 0.15 |
10 | 105 / 0.254 | 4 | 1.14 | 2.41 | 18.0 ± 0.15 |
8 | 65 / 0.405 | 4 | 1.52 | 3.18 | 25.4 ± 0.15 |
Note
The number of wires of conductor, wire diameter and cable diameter are nominal.
- This extra-heavy-duty cable is flexible and resistant to oil, alkali, water, and weather. Used for industrial machinery, electrical oven, barbecue machine, and motor operating tools.
- Application for Household(USA Standard)