ST Flexible Cables

Approvals︰UL 62、CSA C22.2 No.49

File No.︰E 94024


(1) Safety and Strict QC management, Made in Taiwan.
(2) Excellent resistance to water, oil and weather for W type.
(3) Indoor or Outdoor Oil resistant hard supply cord using.
(4) Complete Certifications, Complete Specifications.
(5) The package and length can be modified according to the requirements of customers.
(6)Products Description:

  • Outdoor-use cord type STW are also available.
  • Oil-resistant cord type STO, STOO are also available.
  • Outdoor-use Oil-resistant cord type STOW, STOOW are also available.

  • Nominal Voltage:300 volts
  • Rated Temperature:60°C~105°C
  • Passed UL VW-1 & CSA FT1 vertical flame test
  • Outdoor-use cords (W) pass -30℃ cold bend test.
Size(AWG/NO. of conductors)Nos and Dia. of wire (No. / mm)Core No.Insulation Thickness(mm)Jacket Thickness(mm)Cable Overall Diameter(mm)
1816 / 0.25420.761.528.5 ± 0.15
1626 / 0.25420.761.529.3 ± 0.15
1441 / 0.25421.142.0312.5 ± 0.15
1265 / 0.25421.142.4114.2 ± 0.15
10105 / 0.25421.142.4116.5 ± 0.15
865 / 0.40521.522.7920.3 ± 0.15
1816 / 0.25430.761.528.9 ± 0.15
1626 / 0.25430.761.529.8 ± 0.15
1441 / 0.25431.142.0313.1 ± 0.15
1265 / 0.25431.142.4114.9 ± 0.15
10105 / 0.25431.142.4117.4 ± 0.20
865 / 0.40531.522.7921.6 ± 0.15
1816 / 0.25440.761.5212 ± 0.15
1626 / 0.25440.761.5210.8 ± 0.15
1441 / 0.25441.142.0314.7 ± 0.15
1265 / 0.25441.142.4116.8 ± 0.15
10105 / 0.25441.142.4118.0 ± 0.15
865 / 0.40541.523.1825.4 ± 0.15

Note

The number of wires of conductor, wire diameter and cable diameter are nominal.


  • This extra-heavy-duty cable is flexible and resistant to oil, alkali, water, and weather. Used for industrial machinery, electrical oven, barbecue machine, and motor operating tools.
  • Application for Household(USA Standard)
top