(1) Safety and Strict QC management, Made in Taiwan.
(2) Excellent resistance to water, oil and weather for W type.
(3) Indoor or Outdoor Oil resistant hard supply cord using.
(4) Complete Certifications, Complete Specifications.
(5) The package and length can be modified according to the requirements of customers.
- Nominal Voltage:300 volts
- Rated Temperature:60°C~105°C
- Passed UL VW-1 & CSA FT1 vertical flame test
- SPT-1(W)
Size(AWG/NO. of conductors) | Nos and Dia. of wire (No. / mm) | Core No. | Insulation Thickness(mm) | Cable Overall Diameter(mm) |
18 | 41 / 0.160 | 2 | 0.76 | 2.7 X 5.3 |
18 | 41 / 0.160 | 3 | 0.76 | 2.7 X 7.8 |
- SPT-2(W)
Size(AWG/NO. of conductors) | Nos and Dia. of wire (No. / mm) | Core No. | Insulation Thickness(mm) | Cable Overall Diameter(mm) |
18 | 41 / 0.160 | 2 | 1.14 | 3.5 X 6.8 |
16 | 65 / 0.160 | 2 | 1.14 | 3.7 X 7.4 |
18 | 41 / 0.160 | 3 | 1.14 | 3.6 X 8.5 |
16 | 65 / 0.160 | 3 | 1.14 | 3.9 X 9.0 |
- SPT-3(W)
Size(AWG/NO. of conductors) | Nos and Dia. of wire (No. / mm) | Core No. | Insulation Thickness(mm) | Cable Overall Diameter(mm) |
18 | 41 / 0.160 | 2 | 1.52 | 4.4 X 8.7 |
16 | 65 / 0.160 | 2 | 1.52 | 4.5 X 9.1 |
14 | 41 / 0.254 | 2 | 2.03 | 6.0 X 10.8 |
12 | 65 / 0.254 | 2 | 2.41 | 7.4 X 14 |
10 | 104 / 0.254 | 2 | 2.79 | 9.1 X 18.2 |
18 | 41 / 0.160 | 3 | 1.52 | 4.3 X 9.8 |
16 | 65 / 0.160 | 3 | 1.52 | 4.65 X 11.0 |
14 | 41 / 0.254 | 3 | 2.03 | 6.0 X 14.5 |
12 | 65 / 0.254 | 3 | 2.41 | 7.0 X 15.4 |
10 | 104 / 0.254 | 3 | 2.79 | 9.1 X 18.8 |
Note
The number of wires of conductor, wire diameter and cable diameter are nominal.
- SPT-1 & SPT-2 For use in housedhold clocks,fans, radios and similar appliances.
- SPT-2 is for heavier construction than SPT-1.
- SPT-3 For heavy-duty use in damp locations; especially suitable for refrigerators and room-sized air conditioners.