PVC Insulated Portable Power Cables-VCT

Approvals︰CNS 6556、CNS 15663、JIS C 3312

File No.︰BSMI R 54341 CI 548063410083


(1) Safety and Strict QC management, Made in Taiwan.
(2) Flexible and easily identifiable cores provide excellent workability.
(3) Fine conductors, a smaller bending angle soft.
(4) Multiple cores, Oil resistance, Bending resistance.
(5) This type of wire has two layers of insulation and can protect against moisture well.


  • Nominal Voltage:600 volts
  • Rated Temperature:60°C
  • Environmental Compliance:RoHS, REACH, PAHS, Sony Green Partiner, ISO 9001:2015
Size(mm²)Nos and Dia. of wire (No. / mm)Core No.Insulation Thickness(mm)Jacket Thickness(mm)Cable Overall Diameter(mm)
0.7530 / 0.182 C0.81.78.8 ± 0.10
0.7530 / 0.183 G0.81.79.2 ± 0.10
0.7530 / 0.184 G0.81.79.9 ± 0.10
1.2550 / 0.182 C0.81.79.6 ± 0.10
1.2550 / 0.183 G0.81.710.5 ± 0.10
1.2550 / 0.184 G0.81.811.5 ± 0.10
2.037 / 0.262 C0.81.810.5 ± 0.10
2.037 / 0.263 G0.81.811.0 ± 0.10
2.037 / 0.264 G0.81.812.0 ± 0.10
3.545 / 0.322 C0.81.812.0 ± 0.10
3.545 / 0.323 G0.81.813.0 ± 0.10
3.545 / 0.324 G0.81.814.0 ± 0.10
5.570 / 0.322 C1.02.014.5 ± 0.10
5.570 / 0.323 G1.02.015.0 ± 0.10
5.570 / 0.324 G1.02.116.5 ± 0.10
8.050 / 0.452 C1.22.116.5 ± 0.10
8.050 / 0.453 G1.22.217.5 ± 0.10
8.050 / 0.454 G1.22.319.5 ± 0.10

Note

The number of wires of conductor, wire diameter and cable diameter are nominal.


  • Indoor cords electrical appliances of A.C. 600V or less.
  • For use in moving electrical equipment and control circuits.
  • For power supply cord of computers.
  • Hard service cord for motor operated tools.
  • This cable is suitable for use in places where cables come in contact with oils
top