(1) Safety and Strict QC managment, made in Taiwan.
(2) Light weight and small diameter of type AVSS wires are best for wiring harness.
(3) Excellent for oil resistance and flame retardant.
- Rating Temperature:90°C
Nominal Cross Section | Conductor | Insulation Thickness | Overall Diameter | Most electric capacity values | |||
No. of Strands | Diameter of Strand | Outer Diameter | |||||
Nominal | Maximum | ||||||
mm² | mm | mm | mm | mm | mm | A | |
0.3 | 7 | 0.26 | 0.8 | 0.30 | 1.4 | 1.5 | 9 |
0.5 | 7 | 0.32 | 1.0 | 0.30 | 1.6 | 1.7 | 12 |
0.85 | 19 | 0.24 | 1.2 | 0.30 | 1.8 | 1.9 | 15 |
1.25 | 19 | 0.29 | 1.5 | 0.30 | 2.1 | 2.2 | 21 |
0.3 f | 19 | 0.16 | 0.8 | 0.30 | 1.4 | 1.5 | 8 |
0.5 f | 20 | 0.18 | 1.0 | 0.30 | 1.6 | 1.7 | 11 |
0.75 f | 30 | 0.18 | 1.2 | 0.30 | 1.8 | 1.9 | 14 |
1.25 f | 37 | 0.21 | 1.5 | 0.30 | 2.1 | 2.2 | 19 |
2 f | 37 | 0.26 | 1.8 | 0.40 | 2.6 | 2.7 | 26 |
Note:The「f」in the table indicates that the conductor is a soft structur.
High heat-resistant and low-voltage wires with extra thin wall insulation for automobiles, motorcycle and other motor vehicles.